52-294 Replaced by 52-124 (21-105) PLOW BLADES (2) 5/8 X 8 X 11 BLADE BOLTS (9) 5/8 X 3 PB (4) 5/8 X 3 1/2 PB SNOW PLOW LIGHTS H6545BLShow More
WO | Veh # | Action Items | Odo/Hour | Status | Started | |
---|---|---|---|---|---|---|
WO #16188 | 52-294 | Repair (Blade) | Closed | 12/22 | Notes | |
needs new plow blade | ||||||
WO #12181 | 52-294 | Vehicle Prep (None) | Closed | 10/20 | Notes | |
SNOW DAY INSPECTION 2020 AREA 1 | ||||||
WO #10267 | 52-294 | Vehicle Prep (None) | Closed | 10/19 | Notes | |
Prep unit for winter service | ||||||
WO #8420 | 52-294 | Vehicle Prep (None),Repair (Hydraulics) | Closed | 10/18 | Notes | |
Prep unit for service | ||||||
WO #7182 | 52-294 | Repair (Blade),Repair (Hydraulics) | Closed | 2/18 | Notes | |
there is a hydraulic leak | ||||||
WO #6568 | 52-294 | Vehicle Prep (None) | Closed | 11/17 | Notes | |
Prep unit for winter | ||||||
WO #5163 | 52-294 | Repair (Blade) | Closed | 2/17 | Notes | |
Needs plow blades. | ||||||
WO #4831 | 52-294 | Accident Damage (Blade),Repair (None) | Closed | 12/16 | Notes | |
Plow blades need replaced | ||||||
WO #2916 | 52-294 | Vehicle Prep (None) | Closed | 11/15 | Notes | |
Prep for Winter | ||||||
WO #1005 | 52-294 | Vehicle Prep (None) | Closed | 10/14 | Notes | |
Prep for winter |